Company Name | : | ITT Engineering and Supply Limited Partnership. | ||||||
Company Address | : | 34/103 Moo.2, T. Wang Takhian | ||||||
A. Mueang Chachoengsao, Chachoengsao 24000, Thailand. | ||||||||
Type of Business | : | Contract work for Electrical and Mechanical System, Electrical Preventive | ||||||
Maintenance, Utility and Factory Automation Supply | ||||||||
Registered Number | : | 0243553000030 Chachoengsao | ||||||
Registered TAX. I.D. | : | 0243553000030 | ||||||
Registered Capital | : | 1,000,000.00 Baht | ||||||
Telephone | : | +66 3881 3288, +66 3881 3289, +66 3359 0149 | ||||||
Fax | : | +66 3359 0199 | ||||||
: | info@ittengineering.com | |||||||
Websites | : | www.ittengineering.com | ||||||
Bank Reference | : | KASIKORN BANK PCL., CHACHOENGSAO BRANCH | ||||||
103 Chumpol Road, T. Na-Mueang, | ||||||||
A. Mueang Chachoengsao, Chachoengsao 24000, Thailand. | ||||||||
BANGKOK BANK PCL., BIG C CHACHOENGSAO 2 BRANCH | ||||||||
28/73 New Sri-Sothon Road, T. Na-Mueang, | ||||||||
A. Mueang Chachoengsao, Chachoengsao 24000, Thailand. | ||||||||
Copyright © 2012 ITTes. All Rights Reserved.
This website is displayed best on Internet Explorer 8, Firefox, Chrome and Safari
You can download link as above or download here ![]() ![]() ![]() ![]() ITT Engineering and Supply Ltd.,Part.34/103 Moo.2, Wang Takhian, Mueang Chachoengsao, Chachoengsao 24000,Thailand.
Tel. (+66)0-3881-3288-9, 0-3359-0149 Fax. (+66)0-3359-0199 |